VLAN planner
Free with limitsSubnet, gateway and DHCP per VLAN, best-practice review and Cisco, MikroTik and Linux configuration.
0 of 5 free uses today
Each VLAN gets a /24 whose 3rd octet is the ID: VLAN 40 is x.x.40.0/24. It needs a /16 base network.
VLANs
Plan
6 VLANsReadable scheme
| VLAN | Name | Type | Subnet | Gateway | DHCP | Isolated |
|---|---|---|---|---|---|---|
| 10 | Datos | Data | 10.20.10.0/24 | 10.20.10.1 | 10.20.10.11 – 10.20.10.254 | — |
| 20 | Voz | Voice (VoIP) | 10.20.20.0/24 | 10.20.20.1 | 10.20.20.11 – 10.20.20.254 | — |
| 30 | Servidores | Servers | 10.20.30.0/24 | 10.20.30.1 | Static IP | — |
| 40 | Invitados | Guests | 10.20.40.0/24 | 10.20.40.1 | 10.20.40.11 – 10.20.40.254 | Isolated |
| 50 | Impresoras | Other | 10.20.50.0/24 | 10.20.50.1 | 10.20.50.11 – 10.20.50.254 | — |
| 99 | Gestion | Management | 10.20.99.0/24 | 10.20.99.1 | Static IP | — |
Best-practice review
El plan sigue las buenas prácticas básicas de segmentación.
OKConfiguration
Ready-to-use configuration for Cisco, MikroTik and Linux
Available on the PRO plan.